Address: |
view address Fountain Hills, AZ 85268 Map Location |
Features: | Garage, Gated Community, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 5 |
Square Feet: | 5,281 sq.ft. | Lot Size: | 88692.0 |
Year Built: | 2025 | Styles: | Other (See Remarks) |
Views: | Mountain(s) | Property Type: | Single Family Residence |
Neighborhood: | EAGLES NEST PARCEL 11 | County: | Maricopa |
List Date: | 2025-01-13 | Listing Number: | 6804446 |
Listed By: | MCO Realty |
Gurczak Luxury Development is proud to present this New Construction Transitional Modern Home in the Exclusive Guard Gated Community of Eagles Nest. The orientation of the home focuses toward the view corridor towards the Fountain and Superstition Mountains to the Southeast. This 5,281 Sq. Ft. Home Features 5 Bedrooms w/ 4 ensuite bathrooms, a separate powder room + Game Room. Oversized 4 Car Garage has ample space for all your toys and includes bonus storage & workshop area. Estimated completion Summer 2025.
Appliances: | Washer, Dryer, Microwave, Dishwasher |
Fireplace features: | Gas, Double Sided, Fire Pit, Family Room | Fireplace: | Yes |
Flooring: | Wood, Tile | Window Features: | ENERGY STAR Qualified Windows, Double Pane Windows, Low Emissivity Windows |
Interior Features: | Vaulted Ceiling(s), Double Vanity, High Speed Internet, Kitchen Island, Pantry, Central Vacuum |
Heating features: | Electric | Heating: | Yes |
Lot features: | Cul-De-Sac, Desert Front, Desert Back | Construction Materials: | Wood Siding, Synthetic Stucco, Spray Foam Insulation, Stone, Frame |
Roof: | Metal, Foam, Tile | Style: | Other (See Remarks) |
Pool: | Yes | Pool Features: | Heated, Private |
Spa Features: | Heated, Private | Spa: | Yes |
Parking features: | Electric Vehicle Charging Station(s), Garage Door Opener | Garage spaces: | 4 |
Attached Garage: | Yes |
Fencing: | Wrought Iron | Exterior features: | Barbecue, Private Yard, Built-in Barbecue |
Patio and Porch features: | Covered, Patio |
Security Features: | Security Guard | Community Features: | Sidewalks, Clubhouse, Gated |
Views: | Mountain(s) | Has View: | Yes |
Sewer: | Public Sewer |
Elementary School: | Fountain Hills Middle School | Middle or Junior School: | Fountain Hills Middle School |
High School: | Fountain Hills High School |
Annual Tax: | 1546 | Association Fee: | 600.0 |
Year Built: | 2025 | Stories: | 1 |
Lot Dimensions: | 88692.0 |
Property Condition: | Under Construction |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.